Submitter Name | Steven Mejia |
Deck Name | Steel Amethyst |
Deck Owner | Steven Mejia |
Tournament Name | HBMO Lorcana Championship |
Tournament Date | 2025-03-16 |
Placement | 1st |
Format | Core Constructed |
Ink | ![]() ![]() |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Chernabog’s Followers – Creatures of Evil | 1 | Character | 4 | |
Diablo – Obedient Raven | 1 | Character | 4 | |
Magic Broom – Illuminary Keeper | 1 | Character | 3 | |
Maleficent – Biding Her Time | 1 | Character | 2 | |
Madam Mim – Snake | 2 | Character | 4 | |
Calhoun – Marine Sergeant | 2 | Character | 3 | |
Doc – Bold Knight | 2 | Character | 4 | |
Mr. Smee – Bumbling Mate | 2 | Character | 4 | |
Giant Cobra – Ghostly Serpent | 3 | Character | 3 | |
Madam Mim – Fox | 3 | Character | 4 | |
Merlin – Crab | 3 | Character | 3 | |
The White Rose – Jewel of the Garden | 3 | Character | 3 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 3 | |
Pete – Games Referee | 3 | Character | 4 | |
Genie – Wish Fulfilled | 4 | Character | 4 | |
Merlin – Goat | 4 | Character | 4 | |
Strength of a Raging Fire | 3 | Song | 4 | |
Total: 60 Cards |