Event Information Url | https://www.ppgeventmanagement.com/ndklorcanatop8 |
Submitter Name | Mushu Report |
Deck Name | Steel / Amethyst |
Deck Owner | Brooks Clark |
Tournament Name | PPG Lorcana NDK |
Tournament Date | 2023-09-02 |
Placement | Top 4 |
Number Of Participants | 43 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Magic Broom – Bucket Brigade | 2 | Character | 4 | |
Elsa – Snow Queen | 3 | Character | 3 | |
Maleficent – Sorceress | 3 | Character | 4 | |
Jafar – Keeper of Secrets | 4 | Character | 2 | |
Mickey Mouse – Wayward Sorcerer | 4 | Character | 4 | |
Captain Hook – Captain of the Jolly Roger | 4 | Character | 3 | |
Hans – Thirteenth in Line | 4 | Character | 4 | |
The Queen – Wicked and Vain | 5 | Character | 4 | |
Beast – Hardheaded | 5 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Ursula – Power Hungry | 7 | Character | 2 | |
Elsa – Spirit of Winter | 8 | Character | 3 | |
Fire the Cannons! | 1 | Action | 4 | |
Friends on the Other Side | 3 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Magic Mirror | 2 | Item | 1 | |
White Rabbit’s Pocket Watch | 3 | Item | 2 | |
Total: 60 Cards |