Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/photo/?fbid=696324529201256 |
Deck Name | Ruby / Amethyst Evasive |
Deck Owner | Trey Ellingson |
Tournament Name | Pats Games 1k |
Tournament Date | 2023-10-14 |
Placement | Top 4 (Shared) |
Number Of Participants | 54 |
Format | Core Constructed |
Ink | ![]() ![]() |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
![]() | Sergeant Tibbs – Courageous Cat | 1 | Character | 3 |
![]() | Gaston – Arrogant Hunter | 2 | Character | 4 |
![]() | Maleficent – Sorceress | 3 | Character | 4 |
![]() | Rafiki – Mysterious Sage | 3 | Character | 3 |
![]() | Jetsam – Ursula’s Spy | 4 | Character | 2 |
![]() | Pongo – Ol’ Rascal | 4 | Character | 4 |
![]() | Goofy – Daredevil | 5 | Character | 4 |
![]() | Maui – Hero to All | 5 | Character | 4 |
Ursula – Power Hungry | 7 | Character | 3 | |
Aladdin – Heroic Outlaw | 7 | Character | 4 | |
Elsa – Spirit of Winter | 8 | Character | 4 | |
Maleficent – Monstrous Dragon | 9 | Character | 4 | |
Dragon Fire | 5 | Action | 3 | |
Friends on the Other Side | 3 | Song | 4 | |
Be Prepared | 7 | Song | 4 | |
Shield of Virtue | 1 | Item | 2 | |
Magic Mirror | 2 | Item | 2 | |
Ursula’s Cauldron | 2 | Item | 1 | |
White Rabbit’s Pocket Watch | 3 | Item | 1 | |
Total: 60 Cards |