Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/1330138094251186/ |
Deck Name | Amethyst / Sapphire |
Deck Owner | Kyle Dunne |
Tournament Name | CM Games 2k - Oct 23 |
Placement | Top 8 (Shared) |
Number Of Participants | 52 |
Tournament Date | 2023-10-28 |
Format | Core Constructed |
Ink | ![]() ![]() |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
![]() | Archimedes – Highly Educated Owl | 1 | Character | 2 |
![]() | Flounder – Voice of Reason | 1 | Character | 3 |
![]() | Aurora – Regal Princess | 2 | Character | 4 |
![]() | Philoctetes – Trainer of Heroes | 2 | Character | 4 |
![]() | Rafiki – Mysterious Sage | 3 | Character | 3 |
![]() | Maleficent – Sorceress | 3 | Character | 4 |
![]() | Mickey Mouse – Detective | 3 | Character | 4 |
![]() | Jafar – Keeper of Secrets | 4 | Character | 3 |
The Queen – Wicked and Vain | 5 | Character | 2 | |
Maleficent – Uninvited | 5 | Character | 4 | |
Aurora – Dreaming Guardian | 5 | Character | 3 | |
Robin Hood – Unrivaled Archer | 6 | Character | 4 | |
Mufasa – King of the Pride Lands | 6 | Character | 1 | |
Ursula – Power Hungry | 7 | Character | 3 | |
Hades – Infernal Schemer | 7 | Character | 4 | |
Friends on the Other Side | 3 | Song | 4 | |
Let It Go | 5 | Song | 4 | |
Ursula’s Cauldron | 2 | Item | 2 | |
Eye of the Fates | 4 | Item | 2 | |
Total: 60 Cards |