| Submitter Name | Mushu Report | 
| Event Information Url | https://www.facebook.com/events/1532846744227093 | 
| Deck Name | Amethyst / Ruby | 
| Deck Owner | Rafik Sadli | 
| Tournament Name | Dark Sphere Win a Case | 
| Tournament Date | 2023-12-09 | 
| Placement | Top 4 | 
| Number Of Participants | 57 | 
| Format | Core Constructed | 
| Ink |     | 
| Image | Card Name | Card Cost | Card Type | Qty | 
|---|---|---|---|---|
|   | Olaf – Friendly Snowman | 1 | Character | 4 | 
|   | Minnie Mouse – Always Classy | 1 | Character | 4 | 
|   | Madam Mim – Snake | 2 | Character | 4 | 
|   | Pinocchio – Talkative Puppet | 2 | Character | 2 | 
|   | Madam Mim – Fox | 3 | Character | 4 | 
|   | Maleficent – Sorceress | 3 | Character | 2 | 
|   | Merlin – Crab | 3 | Character | 3 | 
|   | Minnie Mouse – Stylish Surfer | 3 | Character | 4 | 
|   | Merlin – Goat | 4 | Character | 4 | 
|   | Merlin – Rabbit | 4 | Character | 4 | 
|   | Maui – Hero to All | 5 | Character | 4 | 
|   | Yzma – Scary Beyond All Reason | 6 | Character | 1 | 
|   | Lady Tremaine – Imperious Queen | 6 | Character | 4 | 
|   | Maleficent – Monstrous Dragon | 9 | Character | 3 | 
|   | Teeth and Ambitions | 2 | Song | 4 | 
|   | Friends on the Other Side | 3 | Song | 4 | 
|   | Be Prepared | 7 | Song | 4 | 
|   | The Sorcerer’s Spellbook | 3 | Item | 1 | 
| Total: 60 Cards | ||||
 
 
 
 
 
