| Submitter Name | Mushu Report | 
| Event Information Url | https://melee.gg/Tournament/View/34691 | 
| Deck Name | Amethyst / Ruby | 
| Deck Owner | Philipp H. | 
| Tournament Name | Battle Bear x Lorcana DACH | 
| Placement | 2nd place | 
| Number Of Participants | 102 | 
| Tournament Date | 2023-11-19 | 
| Format | Core Constructed | 
| Ink |     | 
| Image | Card Name | Card Cost | Card Type | Qty | 
|---|---|---|---|---|
|   | Archimedes – Highly Educated Owl | 1 | Character | 4 | 
|   | Kuzco – Wanted Llama | 2 | Character | 4 | 
|   | Gaston – Arrogant Hunter | 2 | Character | 4 | 
|   | Maleficent – Sorceress | 3 | Character | 4 | 
|   | Madam Mim – Fox | 3 | Character | 4 | 
|   | Arthur – Wizard’s Apprentice | 3 | Character | 3 | 
|   | Merlin – Rabbit | 4 | Character | 4 | 
|   | Merlin – Goat | 4 | Character | 4 | 
|   | Maui – Hero to All | 5 | Character | 4 | 
|   | Yzma – Scary Beyond All Reason | 6 | Character | 4 | 
|   | Madam Mim – Purple Dragon | 7 | Character | 2 | 
|   | Elsa – Spirit of Winter | 8 | Character | 2 | 
|   | Maleficent – Monstrous Dragon | 9 | Character | 4 | 
|   | Dragon Fire | 5 | Action | 4 | 
|   | Friends on the Other Side | 3 | Song | 4 | 
|   | Be Prepared | 7 | Song | 4 | 
|   | The Sorcerer’s Spellbook | 3 | Item | 1 | 
| Total: 60 Cards | ||||
 
 
 
 
 
