Submitter Name | Shawn Leung |
Deck Name | Steel Amber |
Deck Owner | Shawn Leung |
Tournament Name | Disney Lorcana NA Championship |
Tournament Date | 2025-01-12 |
Placement | 7th |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Cinderella – Ballroom Sensation | 1 | Character | 4 | |
Daisy Duck – Donald’s Date | 1 | Character | 3 | |
The Queen – Regal Monarch | 1 | Character | 4 | |
Lilo – Escape Artist | 2 | Character | 1 | |
Ursula – Vanessa | 2 | Character | 3 | |
Mr. Smee – Bumbling Mate | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Gaston – Baritone Bully | 3 | Character | 3 | |
Lawrence – Jealous Manservant | 3 | Character | 3 | |
Pete – Games Referee | 3 | Character | 4 | |
Prince Naveen – Ukulele Player | 4 | Character | 1 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
The Queen – Commanding Presence | 5 | Character | 4 | |
Ariel – Sonic Warrior | 6 | Character | 1 | |
World’s Greatest Criminal Mind | 3 | Song | 2 | |
Let the Storm Rage On | 3 | Song | 4 | |
Strength of a Raging Fire | 3 | Song | 4 | |
And Then Along Came Zeus | 4 | Song | 3 | |
A Whole New World | 5 | Song | 4 | |
Total: 60 Cards |