Submitter Name | Mushu Report |
Event Information Url | https://www.relictcgtour.com/event/lorcana-day-paris/ |
Deck Name | Steelsong Simba |
Deck Owner | Arthur Chambrin |
Tournament Name | Relic Tour Paris - Lore Quest |
Placement | Top 4 |
Number Of Participants | 125 |
Tournament Date | 2024-04-14 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Cinderella – Ballroom Sensation | 1 | Character | 4 | |
The Queen – Regal Monarch | 1 | Character | 4 | |
Robin Hood – Beloved Outlaw | 1 | Character | 4 | |
Mr. Smee – Bumbling Mate | 2 | Character | 2 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 2 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
The Queen – Commanding Presence | 5 | Character | 3 | |
Simba – Rightful King | 5 | Character | 2 | |
Robin Hood – Champion of Sherwood | 5 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 3 | |
Simba – Fighting Prince | 7 | Character | 2 | |
Cinderella – Stouthearted | 7 | Character | 2 | |
Strength of a Raging Fire | 3 | Song | 4 | |
Let the Storm Rage On | 3 | Song | 4 | |
And Then Along Came Zeus | 4 | Song | 3 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 2 | |
Lantern | 2 | Item | 3 | |
Total: 60 Cards |