Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/2679539778863333 |
Deck Name | Steelsong |
Deck Owner | Robert Serpe |
Tournament Name | Quibbles TCG Lorcana Case |
Placement | Top 4 |
Number Of Participants | 42 |
Tournament Date | 2023-12-16 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Stitch – New Dog | 1 | Character | 4 | |
Cinderella – Ballroom Sensation | 1 | Character | 4 | |
Simba – Future King | 1 | Character | 2 | |
Simba – Protective Cub | 2 | Character | 3 | |
Cinderella – Knight in Training | 2 | Character | 3 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 3 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 3 | |
Stitch – Rock Star | 6 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 3 | |
Cinderella – Stouthearted | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 3 | |
Strength of a Raging Fire | 3 | Song | 4 | |
Let the Storm Rage On | 3 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Sleepy’s Flute | 2 | Item | 4 | |
Total: 60 Cards |