Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/317791317776001 |
Deck Name | Steelsong |
Deck Owner | Christian Kuiphoff |
Tournament Name | Decks & Dice 1k |
Placement | Top 8 |
Number Of Participants | 56 |
Tournament Date | 2023-12-16 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Stitch – New Dog | 1 | Character | 4 | |
Cinderella – Ballroom Sensation | 1 | Character | 4 | |
The Queen – Regal Monarch | 1 | Character | 4 | |
Simba – Protective Cub | 2 | Character | 4 | |
Cinderella – Knight in Training | 2 | Character | 2 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 2 | |
The Queen – Commanding Presence | 5 | Character | 4 | |
Stitch – Rock Star | 6 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 2 | |
Cinderella – Stouthearted | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 2 | |
World’s Greatest Criminal Mind | 3 | Song | 2 | |
Strength of a Raging Fire | 3 | Song | 3 | |
Let the Storm Rage On | 3 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 3 | |
Sleepy’s Flute | 2 | Item | 4 | |
Total: 60 Cards |