Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/425979076505410 |
Deck Name | Sapphire / Steel |
Deck Owner | Patrizio Tatoli |
Tournament Name | Win a Spring League Ticket - EUR Comics |
Placement | 2nd place |
Number Of Participants | 20 |
Tournament Date | 2024-04-07 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Mr. Smee – Bumbling Mate | 2 | Character | 4 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 2 | |
Belle – Strange but Special | 4 | Character | 3 | |
Hiram Flaversham – Toymaker | 4 | Character | 4 | |
Cogsworth – Grandfather Clock | 5 | Character | 4 | |
Beast – Tragic Hero | 5 | Character | 2 | |
Gaston – Intellectual Powerhouse | 6 | Character | 3 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Tamatoa – So Shiny! | 8 | Character | 2 | |
Develop Your Brain | 1 | Action | 3 | |
Ba-Boom! | 2 | Action | 2 | |
Rise of the Titans | 3 | Action | 2 | |
And Then Along Came Zeus | 4 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 3 | |
Pawpsicle | 1 | Item | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Lucky Dime | 7 | Item | 2 | |
Total: 60 Cards |