Submitter Name | Mushu Report |
Event Information Url | https://www.rulezero.co.uk/product/disney-lorcana-win-a-case-tournament-saturday-27th-january-11am/ |
Deck Name | Sapphire / Steel |
Deck Owner | Alphos |
Tournament Name | Rule Zero Win a Case |
Placement | Top 4 |
Number Of Participants | 51 |
Tournament Date | 2024-01-27 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Prince Eric – Dashing and Brave | 2 | Character | 3 | |
Jafar – Royal Vizier | 2 | Character | 3 | |
Mickey Mouse – Detective | 3 | Character | 3 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 3 | |
Belle – Strange but Special | 4 | Character | 4 | |
Hiram Flaversham – Toymaker | 4 | Character | 3 | |
Cogsworth – Grandfather Clock | 5 | Character | 4 | |
Beast – Tragic Hero | 5 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 4 | |
Nothing to Hide | 1 | Action | 4 | |
Smash | 3 | Action | 3 | |
Let It Go | 5 | Song | 2 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Pawpsicle | 1 | Item | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Total: 60 Cards |