Submitter Name | Mushu Report |
Event Information Url | https://twitter.com/gncpairodice/status/1735802817766375824/ |
Deck Name | Sapphire / Steel |
Deck Owner | Charlie |
Tournament Name | Pair O' Dice 2k |
Placement | Top 8 |
Number Of Participants | 37 |
Tournament Date | 2024-01-14 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Jafar – Royal Vizier | 2 | Character | 2 | |
Prince Eric – Dashing and Brave | 2 | Character | 3 | |
Winnie the Pooh – Having a Think | 3 | Character | 2 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 3 | |
Tinker Bell – Tiny Tactician | 3 | Character | 3 | |
Belle – Strange but Special | 4 | Character | 4 | |
Hiram Flaversham – Toymaker | 4 | Character | 3 | |
Cogsworth – Grandfather Clock | 5 | Character | 3 | |
Beast – Tragic Hero | 5 | Character | 4 | |
Gaston – Intellectual Powerhouse | 6 | Character | 2 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 3 | |
Nothing to Hide | 1 | Action | 3 | |
Smash | 3 | Action | 3 | |
Let It Go | 5 | Song | 2 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Pawpsicle | 1 | Item | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Total: 60 Cards |