Event Information Url | https://www.facebook.com/events/1944740405907082 |
Submitter Name | Mushu Report |
Deck Name | Sapphire / Steel |
Deck Owner | Matthew Mancinelli |
Tournament Name | Level Up Games 1.5k |
Tournament Date | 2023-10-14 |
Placement | Top 8 (Shared) |
Number Of Participants | 48 |
Format | Core Constructed |
Ink | ![]() ![]() |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
![]() | Captain Hook – Forceful Duelist | 1 | Character | 4 |
![]() | Simba – Future King | 1 | Character | 4 |
![]() | Gramma Tala – Storyteller | 2 | Character | 4 |
![]() | Tinker Bell – Tiny Tactician | 3 | Character | 4 |
![]() | Belle – Strange but Special | 4 | Character | 4 |
![]() | Aurora – Dreaming Guardian | 5 | Character | 4 |
![]() | Maleficent – Uninvited | 5 | Character | 4 |
![]() | Beast – Hardheaded | 5 | Character | 4 |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 4 | |
Let It Go | 5 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Beast’s Mirror | 2 | Item | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Total: 60 Cards |