Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/gamekastleaustin/posts/pfbid0RwHEVR34xdzWiUcap74jHp6inCwdtZD6sCAnrPNh3KYmWxwuTt6MwdiFvbXWea7xl |
Deck Name | Sapphire / Steel |
Deck Owner | Thomas Parker |
Tournament Name | Game Kastle Box Tournament |
Tournament Date | 2023-09-30 |
Placement | Top 8 |
Number Of Participants | 52 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 3 | |
Prince Eric – Dashing and Brave | 2 | Character | 4 | |
Mickey Mouse – Detective | 3 | Character | 3 | |
Tinker Bell – Tiny Tactician | 3 | Character | 3 | |
Belle – Strange but Special | 4 | Character | 4 | |
Maleficent – Uninvited | 5 | Character | 3 | |
Beast – Hardheaded | 5 | Character | 4 | |
Robin Hood – Unrivaled Archer | 6 | Character | 4 | |
Te Kā – Heartless | 6 | Character | 1 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 4 | |
Develop Your Brain | 1 | Action | 4 | |
Let It Go | 5 | Song | 3 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Beast’s Mirror | 2 | Item | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Total: 60 Cards |