Submitter Name | Mushu Report |
Event Information Url | https://www.fanboy3.co.uk/collections/organised-play/products/lorcana-first-new-year-competitive-event-20th-january-10am-start |
Deck Name | Sapphire / Steel |
Deck Owner | Michael Boon |
Tournament Name | FanBoy 3 New Year Event |
Tournament Date | 2024-01-20 |
Placement | Top 8 |
Number Of Participants | 43 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Prince Eric – Dashing and Brave | 2 | Character | 3 | |
Jafar – Royal Vizier | 2 | Character | 3 | |
Mickey Mouse – Detective | 3 | Character | 3 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 3 | |
Belle – Strange but Special | 4 | Character | 4 | |
Hiram Flaversham – Toymaker | 4 | Character | 3 | |
Cogsworth – Grandfather Clock | 5 | Character | 4 | |
Beast – Tragic Hero | 5 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 4 | |
Nothing to Hide | 1 | Action | 4 | |
Smash | 3 | Action | 3 | |
Let It Go | 5 | Song | 2 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Pawpsicle | 1 | Item | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Total: 60 Cards |