Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/7032644313441752 |
Tournament Name | CCS Lorcana 1k - Oct 23 |
Deck Name | Sapphire / Steel |
Deck Owner | Blair Simpson |
Tournament Date | 2023-10-21 |
Placement | Top 8 |
Number Of Participants | 30 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Goons – Maleficent’s Underlings | 1 | Character | 2 | |
Simba – Future King | 1 | Character | 1 | |
Prince Eric – Dashing and Brave | 2 | Character | 2 | |
Mickey Mouse – Detective | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 4 | |
Belle – Strange but Special | 4 | Character | 4 | |
Jasmine – Queen of Agrabah | 5 | Character | 1 | |
Aurora – Dreaming Guardian | 5 | Character | 3 | |
Beast – Hardheaded | 5 | Character | 2 | |
Robin Hood – Unrivaled Archer | 6 | Character | 3 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 3 | |
Develop Your Brain | 1 | Action | 4 | |
Smash | 3 | Action | 4 | |
Let It Go | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 3 | |
A Whole New World | 5 | Song | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Total: 60 Cards |