Submitter Name | Mushu Report |
Event Information Url | https://www.relictcgtour.com/event/lorcana-day-paris/ |
Deck Name | Emerald / Steel |
Deck Owner | Theo_Cable |
Tournament Name | Relic Tour Paris - Lore Quest |
Placement | 1st place |
Number Of Participants | 125 |
Tournament Date | 2024-04-14 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Robin Hood – Beloved Outlaw | 1 | Character | 4 | |
Bucky – Squirrel Squeak Tutor | 2 | Character | 4 | |
Ursula – Deceiver | 2 | Character | 4 | |
Ursula – Deceiver of All | 3 | Character | 4 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 2 | |
Donald Duck – Perfect Gentleman | 4 | Character | 2 | |
Jafar – Dreadnought | 4 | Character | 4 | |
Robin Hood – Champion of Sherwood | 5 | Character | 4 | |
Beast – Tragic Hero | 5 | Character | 4 | |
Beast – Relentless | 6 | Character | 2 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Cinderella – Stouthearted | 7 | Character | 3 | |
Sudden Chill | 2 | Action | 4 | |
Strength of a Raging Fire | 3 | Song | 3 | |
Let the Storm Rage On | 3 | Song | 4 | |
And Then Along Came Zeus | 4 | Song | 3 | |
A Whole New World | 5 | Song | 3 | |
Grab Your Sword | 5 | Song | 2 | |
Total: 60 Cards |