Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/photo?fbid=944011033865593 |
Deck Name | Emerald / Steel |
Deck Owner | Alicia |
Tournament Name | Lorcana Day 2 |
Placement | Top 4 |
Number Of Participants | 64 |
Tournament Date | 2024-01-13 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Flynn Rider – Confident Vagabond | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Flynn Rider – Charming Rogue | 2 | Character | 4 | |
Bucky – Squirrel Squeak Tutor | 2 | Character | 2 | |
Prince John – Greediest of All | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 4 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 2 | |
Flynn Rider – His Own Biggest Fan | 4 | Character | 2 | |
Daisy Duck – Secret Agent | 4 | Character | 2 | |
Namaari – Morning Mist | 4 | Character | 2 | |
Lucifer – Cunning Cat | 5 | Character | 3 | |
Beast – Tragic Hero | 5 | Character | 4 | |
Li Shang – Archery Instructor | 5 | Character | 2 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Sudden Chill | 2 | Action | 4 | |
Bibbidi Bobbidi Boo | 3 | Action | 2 | |
Hypnotize | 3 | Action | 4 | |
Ring the Bell | 3 | Action | 3 | |
Smash | 3 | Action | 4 | |
Grab Your Sword | 5 | Song | 3 | |
Total: 63 Cards |