Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/759876449357429 |
Deck Name | Emerald / Steel |
Deck Owner | Ryan Ori |
Tournament Name | Get Some Games 1k |
Placement | Top 4 |
Number Of Participants | 18 |
Tournament Date | 2024-03-02 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Robin Hood – Beloved Outlaw | 1 | Character | 3 | |
Bucky – Squirrel Squeak Tutor | 2 | Character | 4 | |
Morph – Space Goo | 2 | Character | 4 | |
Ursula – Deceiver | 2 | Character | 4 | |
Kit Cloudkicker – Tough Guy | 3 | Character | 2 | |
Ursula – Deceiver of All | 3 | Character | 4 | |
Jafar – Dreadnought | 4 | Character | 2 | |
Robin Hood – Champion of Sherwood | 5 | Character | 3 | |
Beast – Tragic Hero | 5 | Character | 4 | |
Hercules – Divine Hero | 6 | Character | 3 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Rise of the Titans | 3 | Action | 2 | |
Strike a Good Match | 2 | Song | 3 | |
Mother Knows Best | 3 | Song | 2 | |
Strength of a Raging Fire | 3 | Song | 4 | |
Let the Storm Rage On | 3 | Song | 4 | |
And Then Along Came Zeus | 4 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Total: 60 Cards |