Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/283831831056563 |
Deck Name | BS Workshop |
Deck Owner | LSP_Jotham |
Tournament Name | Nerdy Needs 1k |
Placement | 2nd place |
Number Of Participants | 43 |
Tournament Date | 2024-02-03 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 3 | |
Jafar – Royal Vizier | 2 | Character | 4 | |
Judy Hopps – Optimistic Officer | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 1 | |
Hiram Flaversham – Toymaker | 4 | Character | 3 | |
Nick Wilde – Wily Fox | 4 | Character | 2 | |
Cogsworth – Grandfather Clock | 5 | Character | 4 | |
Beast – Tragic Hero | 5 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 4 | |
Tamatoa – So Shiny! | 8 | Character | 2 | |
Smash | 3 | Action | 2 | |
Let It Go | 5 | Song | 2 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Pawpsicle | 1 | Item | 4 | |
Scepter of Arendelle | 1 | Item | 1 | |
Fishbone Quill | 3 | Item | 4 | |
Maurice’s Workshop | 3 | Item | 1 | |
Eye of the Fates | 4 | Item | 3 | |
Total: 60 Cards |