Submitter Name | Mushu Report |
Event Information Url | https://www.ppgeventmanagement.com/disneylorcanachallengejune |
Deck Name | Blue Steel |
Deck Owner | Andrew Zhang |
Tournament Name | Chicago Challenge 2024 |
Placement | Top 16 |
Number Of Participants | 967 |
Tournament Date | 2024-06-08 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Mr. Smee – Bumbling Mate | 2 | Character | 4 | |
Gramma Tala – Keeper of Ancient Stories | 4 | Character | 2 | |
Hiram Flaversham – Toymaker | 4 | Character | 4 | |
Cogsworth – Grandfather Clock | 5 | Character | 4 | |
Beast – Hardheaded | 5 | Character | 2 | |
Ariel – Treasure Collector | 6 | Character | 1 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 2 | |
Tamatoa – So Shiny! | 8 | Character | 4 | |
Ba-Boom! | 2 | Action | 4 | |
Rise of the Titans | 3 | Action | 2 | |
One Jump Ahead | 2 | Song | 3 | |
And Then Along Came Zeus | 4 | Song | 2 | |
Let It Go | 5 | Song | 1 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 3 | |
Pawpsicle | 1 | Item | 4 | |
Fortisphere | 1 | Item | 4 | |
Fishbone Quill | 3 | Item | 4 | |
Lucky Dime | 7 | Item | 2 | |
Total: 60 Cards |