Submitter Name | Mushu Report |
Event Information Url | https://melee.gg/Tournament/View/26754 |
Deck Name | Amber / Steel |
Deck Owner | Brad Marsh |
Tournament Name | TCGplayer Invitational Qualifier 2k |
Tournament Date | 2023-10-14 |
Placement | Top 4 |
Number Of Participants | 31 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Lilo – Making a Wish | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 2 | |
Simba – Protective Cub | 2 | Character | 4 | |
Lefou – Bumbler | 2 | Character | 3 | |
Aladdin – Cornered Swordsman | 2 | Character | 4 | |
Hercules – True Hero | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 4 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Donald Duck – Musketeer | 4 | Character | 4 | |
Goofy – Musketeer | 5 | Character | 4 | |
Maximus – Palace Horse | 5 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Mickey Mouse – Musketeer | 6 | Character | 4 | |
Smash | 3 | Action | 4 | |
Grab Your Sword | 5 | Song | 3 | |
Musketeer Tabard | 4 | Item | 4 | |
Total: 60 Cards |