Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/TCBGamesHuntington/posts/pfbid02MSAesYztRuKqaXPZxFwkeJENXrFZCUXb9u3kxr4mH6hLwEDMEaL83dm4m62QLDDwl |
Deck Name | Amber / Steel |
Deck Owner | Will Lugar |
Tournament Name | TCB Games 1k |
Tournament Date | 2023-10-15 |
Placement | Top 8 (Shared) |
Number Of Participants | 27 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Stitch – New Dog | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Simba – Future King | 1 | Character | 3 | |
Simba – Protective Cub | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Hades – Lord of the Underworld | 4 | Character | 3 | |
Rapunzel – Gifted with Healing | 4 | Character | 2 | |
Beast – Hardheaded | 5 | Character | 3 | |
Captain Hook – Thinking a Happy Thought | 5 | Character | 2 | |
Stitch – Rock Star | 6 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 4 | |
Smash | 3 | Action | 2 | |
Hakuna Matata | 4 | Action | 1 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Lantern | 2 | Item | 4 | |
Total: 60 Cards |