Submitter Name | Mushu Report |
Event Information Url | https://twitter.com/LostBoysLOR/status/1713981783660765507 |
Deck Name | Amber/Steel Stitch Blitz |
Deck Owner | Dawn Delozier |
Tournament Name | TCGplayer Invitational Main Event |
Tournament Date | 2023-10-21 |
Placement | 2nd place |
Number Of Participants | 16 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Lilo – Making a Wish | 1 | Character | 4 | |
Stitch – New Dog | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Simba – Future King | 1 | Character | 2 | |
Simba – Protective Cub | 2 | Character | 4 | |
Aladdin – Cornered Swordsman | 2 | Character | 4 | |
Prince Eric – Dashing and Brave | 2 | Character | 3 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 3 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Stitch – Rock Star | 6 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 2 | |
Fire the Cannons! | 1 | Action | 2 | |
Be Our Guest | 2 | Action | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Total: 60 Cards |