Submitter Name | Mushu Report |
Event Information Url | https://www.rulezero.co.uk/product/disney-lorcana-win-a-case-tournament-saturday-27th-january-11am/ |
Deck Name | Amber / Ruby |
Deck Owner | Jordan Collins |
Tournament Name | Rule Zero Win a Case |
Placement | 2nd place |
Number Of Participants | 51 |
Tournament Date | 2024-01-27 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
The Queen – Regal Monarch | 1 | Character | 4 | |
Mother Gothel – Withered and Wicked | 2 | Character | 4 | |
Queen of Hearts – Impulsive Ruler | 2 | Character | 4 | |
Doc – Leader of the Seven Dwarfs | 3 | Character | 4 | |
Minnie Mouse – Stylish Surfer | 3 | Character | 4 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Hades – Lord of the Underworld | 4 | Character | 3 | |
The Queen – Commanding Presence | 5 | Character | 3 | |
Mufasa – Betrayed Leader | 5 | Character | 4 | |
Maui – Hero to All | 5 | Character | 4 | |
Goofy – Daredevil | 5 | Character | 4 | |
Queen of Hearts – Sensing Weakness | 5 | Character | 3 | |
Lady Tremaine – Imperious Queen | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Scar – Vicious Cheater | 7 | Character | 2 | |
Maleficent – Monstrous Dragon | 9 | Character | 3 | |
Be Prepared | 7 | Song | 2 | |
Total: 60 Cards |