Submitter Name | Mushu Report |
Event Information Url | https://www.ppgeventmanagement.com/lorcanamiami |
Deck Name | Amber / Steel |
Deck Owner | Robert Green |
Tournament Name | PPG Miami TCG Con |
Tournament Date | 2023-10-21 |
Placement | Top 16 |
Number Of Participants | 237 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 3 | |
Prince Eric – Dashing and Brave | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 4 | |
Hades – Lord of the Underworld | 4 | Character | 3 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Hans – Thirteenth in Line | 4 | Character | 3 | |
Beast – Hardheaded | 5 | Character | 4 | |
Cerberus – Three-Headed Dog | 5 | Character | 3 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Maui – Demigod | 8 | Character | 1 | |
Be Our Guest | 2 | Action | 4 | |
Smash | 3 | Action | 3 | |
Hakuna Matata | 4 | Action | 4 | |
You Have Forgotten Me | 4 | Action | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Total: 60 Cards |