Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/1226615674701662 |
Deck Name | Amber / Steel |
Deck Owner | Daniel Alcala |
Tournament Name | PPG Lorcana 1K Miami |
Tournament Date | 2023-09-16 |
Placement | Top 8 (Shared) |
Number Of Participants | 45 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Prince Eric – Dashing and Brave | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 3 | |
Tinker Bell – Tiny Tactician | 3 | Character | 4 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Cinderella – Gentle and Kind | 4 | Character | 3 | |
Hans – Thirteenth in Line | 4 | Character | 4 | |
Maximus – Palace Horse | 5 | Character | 2 | |
Moana – Of Motunui | 5 | Character | 2 | |
Beast – Hardheaded | 5 | Character | 3 | |
Cerberus – Three-Headed Dog | 5 | Character | 2 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Fire the Cannons! | 1 | Action | 2 | |
Be Our Guest | 2 | Action | 4 | |
Part of Your World | 3 | Action | 1 | |
Smash | 3 | Action | 4 | |
Hakuna Matata | 4 | Action | 2 | |
Grab Your Sword | 5 | Song | 4 | |
Total: 60 Cards |