Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/1226615674701662 |
Deck Name | Amber / Steel |
Deck Owner | Brandon Demercado |
Tournament Name | PPG Lorcana 1K Miami |
Tournament Date | 2023-09-16 |
Placement | Top 8 (Shared) |
Number Of Participants | 45 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Lilo – Making a Wish | 1 | Character | 4 | |
Stitch – New Dog | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Simba – Future King | 1 | Character | 4 | |
Simba – Protective Cub | 2 | Character | 4 | |
Prince Eric – Dashing and Brave | 2 | Character | 2 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 4 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Beast – Hardheaded | 5 | Character | 2 | |
Captain Hook – Thinking a Happy Thought | 5 | Character | 2 | |
Stitch – Rock Star | 6 | Character | 2 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Be Our Guest | 2 | Action | 4 | |
Smash | 3 | Action | 2 | |
You Have Forgotten Me | 4 | Action | 2 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Total: 60 Cards |