Submitter Name | Mushu Report |
Event Information Url | https://melee.gg/Tournament/View/29182 |
Deck Name | Amber / Steel |
Deck Owner | John Polverino |
Tournament Name | Highlander Games 1k |
Placement | 2nd place |
Number Of Participants | 31 |
Tournament Date | 2023-10-29 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Stitch – New Dog | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Simba – Future King | 1 | Character | 4 | |
Simba – Protective Cub | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Hades – Lord of the Underworld | 4 | Character | 3 | |
Rapunzel – Gifted with Healing | 4 | Character | 3 | |
Beast – Hardheaded | 5 | Character | 3 | |
Captain Hook – Thinking a Happy Thought | 5 | Character | 1 | |
Stitch – Rock Star | 6 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 4 | |
Smash | 3 | Action | 2 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Lantern | 2 | Item | 4 | |
Total: 60 Cards |