Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/gamekastleaustin/posts/pfbid0RwHEVR34xdzWiUcap74jHp6inCwdtZD6sCAnrPNh3KYmWxwuTt6MwdiFvbXWea7xl |
Deck Name | Amber / Steel |
Deck Owner | Aaron Rubin |
Tournament Name | Game Kastle Box Tournament |
Tournament Date | 2023-09-30 |
Placement | Top 4 (Shared) |
Number Of Participants | 52 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Stitch – New Dog | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Simba – Protective Cub | 2 | Character | 4 | |
Prince Eric – Dashing and Brave | 2 | Character | 2 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Cinderella – Gentle and Kind | 4 | Character | 4 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Beast – Hardheaded | 5 | Character | 2 | |
Cerberus – Three-Headed Dog | 5 | Character | 3 | |
Stitch – Rock Star | 6 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 4 | |
Smash | 3 | Action | 3 | |
A Whole New World | 5 | Song | 3 | |
Grab Your Sword | 5 | Song | 4 | |
Lantern | 2 | Item | 3 | |
Total: 60 Cards |