Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/1532846744227093 |
Deck Name | Amber / Steel |
Deck Owner | Francisus Prius |
Tournament Name | Dark Sphere Win a Case |
Tournament Date | 2023-12-09 |
Placement | Top 8 |
Number Of Participants | 57 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Stitch – New Dog | 1 | Character | 4 | |
The Queen – Regal Monarch | 1 | Character | 4 | |
Cinderella – Ballroom Sensation | 1 | Character | 4 | |
Simba – Protective Cub | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 4 | |
The Queen – Commanding Presence | 5 | Character | 4 | |
Beast – Tragic Hero | 5 | Character | 2 | |
Stitch – Rock Star | 6 | Character | 4 | |
Cinderella – Stouthearted | 7 | Character | 3 | |
World’s Greatest Criminal Mind | 3 | Song | 2 | |
Strength of a Raging Fire | 3 | Song | 4 | |
Let the Storm Rage On | 3 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 3 | |
Lantern | 2 | Item | 3 | |
Sleepy’s Flute | 2 | Item | 3 | |
Total: 60 Cards |