Submitter Name | Mushu Report |
Event Information Url | https://www.leslibraires.fr/jouet/23018459-tournoi-lorcana-128-joueurs-convention-octogones-lorcana |
Deck Name | Amber / Steel |
Deck Owner | Morgan |
Tournament Name | Convention Octogones Lorcana Tournament |
Tournament Date | 2023-09-30 |
Placement | Top 4 |
Number Of Participants | 128 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Lilo – Making a Wish | 1 | Character | 4 | |
Stitch – New Dog | 1 | Character | 4 | |
Captain Hook – Forceful Duelist | 1 | Character | 2 | |
Simba – Protective Cub | 2 | Character | 4 | |
Prince Eric – Dashing and Brave | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 2 | |
Rapunzel – Gifted with Healing | 4 | Character | 2 | |
Hans – Thirteenth in Line | 4 | Character | 2 | |
Beast – Hardheaded | 5 | Character | 2 | |
Cerberus – Three-Headed Dog | 5 | Character | 3 | |
Stitch – Rock Star | 6 | Character | 3 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Be Our Guest | 2 | Action | 4 | |
Smash | 3 | Action | 3 | |
You Have Forgotten Me | 4 | Action | 4 | |
A Whole New World | 5 | Song | 3 | |
Grab Your Sword | 5 | Song | 4 | |
Lantern | 2 | Item | 2 | |
Total: 60 Cards |