Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/events/7032644313441752 |
Deck Name | Amber / Steel |
Deck Owner | Jeremy Berfarund |
Tournament Name | CCS Lorcana 1k - Oct 23 |
Tournament Date | 2023-10-21 |
Placement | Top 8 |
Number Of Participants | 30 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Captain Hook – Forceful Duelist | 1 | Character | 4 | |
Prince Eric – Dashing and Brave | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Tinker Bell – Tiny Tactician | 3 | Character | 4 | |
Hades – Lord of the Underworld | 4 | Character | 4 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Beast – Hardheaded | 5 | Character | 4 | |
Captain Hook – Thinking a Happy Thought | 5 | Character | 2 | |
Tinker Bell – Giant Fairy | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 4 | |
Smash | 3 | Action | 4 | |
You Have Forgotten Me | 4 | Action | 4 | |
Hakuna Matata | 4 | Action | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Beast’s Mirror | 2 | Item | 2 | |
Total: 60 Cards |