Submitter Name | Mushu Report |
Event Information Url | https://www.facebook.com/gamekastleaustin/posts/pfbid0RwHEVR34xdzWiUcap74jHp6inCwdtZD6sCAnrPNh3KYmWxwuTt6MwdiFvbXWea7xl |
Deck Name | Amber / Sapphire |
Deck Owner | Hal Brady |
Tournament Name | Game Kastle Box Tournament |
Tournament Date | 2023-09-30 |
Placement | Top 4 (Shared) |
Number Of Participants | 52 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Stitch – New Dog | 1 | Character | 4 | |
Flounder – Voice of Reason | 1 | Character | 2 | |
Simba – Protective Cub | 2 | Character | 4 | |
Philoctetes – Trainer of Heroes | 2 | Character | 4 | |
Maximus – Relentless Pursuer | 3 | Character | 3 | |
Mickey Mouse – Detective | 3 | Character | 4 | |
Hades – Lord of the Underworld | 4 | Character | 3 | |
Rapunzel – Gifted with Healing | 4 | Character | 4 | |
Jasmine – Queen of Agrabah | 5 | Character | 2 | |
Maleficent – Uninvited | 5 | Character | 4 | |
Robin Hood – Unrivaled Archer | 6 | Character | 4 | |
Stitch – Carefree Surfer | 7 | Character | 4 | |
Hades – Infernal Schemer | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 4 | |
You Have Forgotten Me | 4 | Action | 4 | |
Let It Go | 5 | Song | 4 | |
Eye of the Fates | 4 | Item | 2 | |
Total: 60 Cards |