Submitter Name | La Caverne du Jeu |
Deck Name | Steelsong |
Tournament Name | Tournoi Construit Festival du Jeu et du Manga |
Placement | Top 4 |
Deck Owner | ThomasCst |
Tournament Date | 2023-12-10 |
Number Of Participants | 49 |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Cinderella – Ballroom Sensation | 1 | Character | 4 | |
The Queen – Regal Monarch | 1 | Character | 4 | |
Stitch – New Dog | 1 | Character | 4 | |
Simba – Protective Cub | 2 | Character | 4 | |
Cinderella – Knight in Training | 2 | Character | 4 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
The Queen – Commanding Presence | 5 | Character | 4 | |
Stitch – Rock Star | 6 | Character | 4 | |
Cinderella – Stouthearted | 7 | Character | 4 | |
Be Our Guest | 2 | Action | 2 | |
Zero to Hero | 2 | Action | 2 | |
Let the Storm Rage On | 3 | Song | 4 | |
Strength of a Raging Fire | 3 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 4 | |
Sleepy’s Flute | 2 | Item | 4 | |
Total: 60 Cards |