Submitter Name | Double Midnight Comics |
Tournament Name | DMC SNHU Double Midnight Madness |
Tournament Date | 2024-03-30 |
Number Of Participants | 25 |
Placement | Top 8 |
Deck Owner | Colton McCarthy |
Deck Name | SteelSong |
Format | Core Constructed |
Ink |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Cinderella – Ballroom Sensation | 1 | Character | 4 | |
The Queen – Regal Monarch | 1 | Character | 4 | |
Robin Hood – Beloved Outlaw | 1 | Character | 3 | |
Mr. Smee – Bumbling Mate | 2 | Character | 4 | |
Robin Hood – Capable Fighter | 2 | Character | 2 | |
Ariel – Spectacular Singer | 3 | Character | 4 | |
Benja – Guardian of the Dragon Gem | 3 | Character | 3 | |
Rapunzel – Gifted with Healing | 4 | Character | 2 | |
The Queen – Commanding Presence | 5 | Character | 4 | |
Robin Hood – Champion of Sherwood | 5 | Character | 4 | |
Tinker Bell – Giant Fairy | 6 | Character | 2 | |
Cinderella – Stouthearted | 7 | Character | 2 | |
The Bare Necessities | 2 | Song | 3 | |
Let the Storm Rage On | 3 | Song | 3 | |
Strength of a Raging Fire | 3 | Song | 3 | |
And Then Along Came Zeus | 4 | Song | 4 | |
A Whole New World | 5 | Song | 4 | |
Grab Your Sword | 5 | Song | 3 | |
Sleepy’s Flute | 2 | Item | 4 | |
Total: 62 Cards |