| Submitter Name | Double Midnight Comics | 
| Deck Owner | Jeff Egitto | 
| Deck Name | BlueSteel | 
| Tournament Name | DMC SNHU Double Midnight Madness | 
| Placement | Top 4 Split | 
| Number Of Participants | 25 | 
| Tournament Date | 2024-03-30 | 
| Format | Core Constructed | 
| Ink |     | 
| Image | Card Name | Card Cost | Card Type | Qty | 
|---|---|---|---|---|
|   | Captain Hook – Forceful Duelist | 1 | Character | 3 | 
|   | Mr. Smee – Bumbling Mate | 2 | Character | 4 | 
|   | Mickey Mouse – Detective | 3 | Character | 3 | 
|   | Benja – Guardian of the Dragon Gem | 3 | Character | 2 | 
|   | Hiram Flaversham – Toymaker | 4 | Character | 3 | 
|   | Cogsworth – Grandfather Clock | 5 | Character | 4 | 
|   | Beast – Hardheaded | 5 | Character | 3 | 
|   | Gaston – Intellectual Powerhouse | 6 | Character | 3 | 
|   | Tinker Bell – Giant Fairy | 6 | Character | 4 | 
|   | Develop Your Brain | 1 | Action | 3 | 
|   | Fire the Cannons! | 1 | Action | 1 | 
|   | Ba-Boom! | 2 | Action | 1 | 
|   | Rise of the Titans | 3 | Action | 2 | 
|   | And Then Along Came Zeus | 4 | Song | 2 | 
|   | Let It Go | 5 | Song | 1 | 
|   | A Whole New World | 5 | Song | 4 | 
|   | Grab Your Sword | 5 | Song | 3 | 
|   | Pawpsicle | 1 | Item | 4 | 
|   | Fishbone Quill | 3 | Item | 4 | 
|   | Lucky Dime | 7 | Item | 2 | 
|   | McDuck Manor – Scrooge’s Mansion | 4 | Location | 4 | 
| Total: 60 Cards | ||||
 
 
 
 
 
