Submitter Name | Aaron Rubin |
Deck Name | Steel Sapphire |
Deck Owner | Aaron Rubin |
Tournament Name | HBMO Lorcana Championships |
Tournament Date | 2025-03-16 |
Placement | 2nd |
Format | Core Constructed |
Ink | ![]() ![]() |
Image | Card Name | Card Cost | Card Type | Qty |
---|---|---|---|---|
Oswald – The Lucky Rabbit | 2 | Character | 4 | |
Tipo – Growing Son | 2 | Character | 3 | |
Belle – Apprentice Inventor | 3 | Character | 4 | |
The Queen – Diviner | 3 | Character | 3 | |
Pete – Games Referee | 3 | Character | 3 | |
Hiram Flaversham – Toymaker | 4 | Character | 4 | |
Scrooge McDuck – Resourceful Miser | 4 | Character | 3 | |
Tamatoa – Happy as a Clam | 5 | Character | 4 | |
Tamatoa – So Shiny! | 8 | Character | 4 | |
Let the Storm Rage On | 3 | Song | 2 | |
Strength of a Raging Fire | 3 | Song | 4 | |
And Then Along Came Zeus | 4 | Song | 3 | |
Pawpsicle | 1 | Item | 4 | |
Fortisphere | 1 | Item | 4 | |
Shield of Arendelle | 1 | Item | 2 | |
Fishbone Quill | 3 | Item | 4 | |
Maurice’s Workshop | 3 | Item | 2 | |
Lucky Dime | 7 | Item | 3 | |
Total: 60 Cards |